![]() | ![]() | |||||||
| Sutka, Stanley | ||||||||
| Sutka, Walter b. 15 AUG 1917 d. 11 OCT 1989 | ||||||||
| Kaleba, Mary Ann | ||||||||
| Sutka, James b. 4 AUG 1947 d. 7 OCT 1975 | ||||||||
| Wisinski, Peter b. ABT 1860 d. ABT 1898 | ||||||||
| Wisinski, Peter Stanley b. 1 NOV 1885 d. 12 SEP 1967 | ||||||||
| Zyskowski, Josephine b. ABT 1860 | ||||||||
| Wisinski, Dorothy | ||||||||
| Kallas, Joseph b. ABT 1844 d. 1933 | ||||||||
| Kallas, Catherine b. 20 NOV 1885 d. 5 JUN 1965 | ||||||||
| Kwasigroch, Catherine b. ABT 1845 d. 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutka, Stanley | ||||||||
| Sutka, Walter b. 15 AUG 1917 d. 11 OCT 1989 | ||||||||
| Kaleba, Mary Ann | ||||||||
| Sutka, Michael | ||||||||
| Wisinski, Peter b. ABT 1860 d. ABT 1898 | ||||||||
| Wisinski, Peter Stanley b. 1 NOV 1885 d. 12 SEP 1967 | ||||||||
| Zyskowski, Josephine b. ABT 1860 | ||||||||
| Wisinski, Dorothy | ||||||||
| Kallas, Joseph b. ABT 1844 d. 1933 | ||||||||
| Kallas, Catherine b. 20 NOV 1885 d. 5 JUN 1965 | ||||||||
| Kwasigroch, Catherine b. ABT 1845 d. 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutka, Stanley | ||||||||
| Sutka, Walter b. 15 AUG 1917 d. 11 OCT 1989 | ||||||||
| Kaleba, Mary Ann | ||||||||
| Sutka, Robert | ||||||||
| Wisinski, Peter b. ABT 1860 d. ABT 1898 | ||||||||
| Wisinski, Peter Stanley b. 1 NOV 1885 d. 12 SEP 1967 | ||||||||
| Zyskowski, Josephine b. ABT 1860 | ||||||||
| Wisinski, Dorothy | ||||||||
| Kallas, Joseph b. ABT 1844 d. 1933 | ||||||||
| Kallas, Catherine b. 20 NOV 1885 d. 5 JUN 1965 | ||||||||
| Kwasigroch, Catherine b. ABT 1845 d. 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Downs, Daniels | ||||||||
| Downs, Dolores | ||||||||
| Anna, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Downs, Daniels | ||||||||
| Downs, Dione | ||||||||
| Anna, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Downs, Daniels | ||||||||
| Downs, Dorothy | ||||||||
| Anna, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Downs, Daniels | ||||||||
| Downs, Denise | ||||||||
| Anna, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Downs, Daniels | ||||||||
| Downs, Daniels | ||||||||
| Anna, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Downs, Daniels | ||||||||
| Downs, Dwayne | ||||||||
| Anna, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Downs, Daniels | ||||||||
| Downs, Dennis | ||||||||
| Anna, | ||||||||
| Downs, Daniel | ||||||||
| Sutka, Stanley | ||||||||
| Sutka, Walter b. 15 AUG 1917 d. 11 OCT 1989 | ||||||||
| Kaleba, Mary Ann | ||||||||
| Sutka, Kathleen | ||||||||
| Wisinski, Peter Stanley b. 1 NOV 1885 d. 12 SEP 1967 | ![]() | |||||||
| Wisinski, Dorothy | ||||||||
| Kallas, Catherine b. 20 NOV 1885 d. 5 JUN 1965 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .