![]() | ![]() | |||||||
| Gburek, Martin | ||||||||
| Gburek, Anastazy b. 27 MAR 1883 d. ABT 17 OCT 1967 | ||||||||
| Konieczka, Mary Ann | ||||||||
| Gburek, Harry b. 4 JUL 1910 d. JUL 1972 | ||||||||
| Jankowski, Francis | ||||||||
| Jankowski, Rose b. ABT 28 JUN 1888 d. 2 MAR 1969 | ||||||||
| Owczarzek, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gburek, Martin | ||||||||
| Gburek, Anastazy b. 27 MAR 1883 d. ABT 17 OCT 1967 | ||||||||
| Konieczka, Mary Ann | ||||||||
| Gburek, Ernest b. ABT 1917 d. 6 OCT 1920 | ||||||||
| Jankowski, Francis | ||||||||
| Jankowski, Rose b. ABT 28 JUN 1888 d. 2 MAR 1969 | ||||||||
| Owczarzek, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gburek, Martin | ||||||||
| Gburek, Anastazy b. 27 MAR 1883 d. ABT 17 OCT 1967 | ||||||||
| Konieczka, Mary Ann | ||||||||
| Gburek, Theodore b. 21 NOV 1921 d. 6 DEC 1990 | ||||||||
| Jankowski, Francis | ||||||||
| Jankowski, Rose b. ABT 28 JUN 1888 d. 2 MAR 1969 | ||||||||
| Owczarzek, Frances | ||||||||
| Gburek, Chris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lembcke, Christian | ||||||||
| Lembcke, William b. 15 FEB 1860 d. 17 FEB 1923 | ||||||||
| Zachow, Johanna | ||||||||
| Lembcke, Agnes b. 31 JUL 1907 d. 17 FEB 1923 | ||||||||
| Deuster, Katherine b. 26 FEB 1863 d. 17 FEB 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lembcke, Christian | ||||||||
| Lembcke, William b. 15 FEB 1860 d. 17 FEB 1923 | ||||||||
| Zachow, Johanna | ||||||||
| Lembcke, Edith | ||||||||
| Deuster, Katherine b. 26 FEB 1863 d. 17 FEB 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lembcke, Christian | ||||||||
| Lembcke, William b. 15 FEB 1860 d. 17 FEB 1923 | ||||||||
| Zachow, Johanna | ||||||||
| Lembcke, John b. 23 JAN 1886 | ||||||||
| Deuster, Katherine b. 26 FEB 1863 d. 17 FEB 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lembcke, Christian | ||||||||
| Lembcke, William b. 15 FEB 1860 d. 17 FEB 1923 | ||||||||
| Zachow, Johanna | ||||||||
| Lembcke, Lewis b. 19 JAN 1888 | ||||||||
| Deuster, Katherine b. 26 FEB 1863 d. 17 FEB 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lembcke, Christian | ||||||||
| Lembcke, William b. 15 FEB 1860 d. 17 FEB 1923 | ||||||||
| Zachow, Johanna | ||||||||
| Lembcke, Edgar b. 13 JUN 1890 | ||||||||
| Deuster, Katherine b. 26 FEB 1863 d. 17 FEB 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lembcke, Christian | ||||||||
| Lembcke, William b. 15 FEB 1860 d. 17 FEB 1923 | ||||||||
| Zachow, Johanna | ||||||||
| Lembcke, George b. 9 DEC 1892 | ||||||||
| Deuster, Katherine b. 26 FEB 1863 d. 17 FEB 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lembcke, Christian | ||||||||
| Lembcke, William b. 15 FEB 1860 d. 17 FEB 1923 | ||||||||
| Zachow, Johanna | ||||||||
| Lembcke, Arthur Henry b. 21 JUL 1895 | ||||||||
| Deuster, Katherine b. 26 FEB 1863 d. 17 FEB 1923 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .