![]() | ![]() | |||||||
| Berschinski, Adam b. 24 SEP 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berschinski, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berschinski, Katherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berschinski, Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berschinski, Pauline | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berschinski, Joseph b. 24 SEP 1851 | ||||||||
| Berschinski, Gustave Robert b. 16 AUG 1869 | ||||||||
| Biletzki, Unknown b. 14 AUG 1815 d. ABT 1875 | ||||||||
| Biletzki, Augusta Henriette b. 20 NOV 1849 d. 14 AUG 1899 | ||||||||
| Brossinski, Unknown b. 2 AUG 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berschinski, Joseph b. 24 SEP 1851 | ||||||||
| Berschinski, Theodore Joseph b. 4 DEC 1878 | ||||||||
| Biletzki, Unknown b. 14 AUG 1815 d. ABT 1875 | ||||||||
| Biletzki, Augusta Henriette b. 20 NOV 1849 d. 14 AUG 1899 | ||||||||
| Brossinski, Unknown b. 2 AUG 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berschinski, Joseph b. 24 SEP 1851 | ||||||||
| Berschinski, Anna Marie b. 20 FEB 1877 | ||||||||
| Biletzki, Unknown b. 14 AUG 1815 d. ABT 1875 | ||||||||
| Biletzki, Augusta Henriette b. 20 NOV 1849 d. 14 AUG 1899 | ||||||||
| Brossinski, Unknown b. 2 AUG 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berschinski, Joseph b. 24 SEP 1851 | ||||||||
| Berschinski, Frank b. 14 OCT 1872 | ||||||||
| Biletzki, Unknown b. 14 AUG 1815 d. ABT 1875 | ||||||||
| Biletzki, Augusta Henriette b. 20 NOV 1849 d. 14 AUG 1899 | ||||||||
| Brossinski, Unknown b. 2 AUG 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berschinski, Joseph b. 24 SEP 1851 | ||||||||
| Berschinski, Albert b. 7 DEC 1874 | ||||||||
| Biletzki, Unknown b. 14 AUG 1815 d. ABT 1875 | ||||||||
| Biletzki, Augusta Henriette b. 20 NOV 1849 d. 14 AUG 1899 | ||||||||
| Brossinski, Unknown b. 2 AUG 1814 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .