![]() | ![]() | |||||||
| Kiraly, Thomas | ||||||||
| Kiraly, Joseph | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kiraly, Thomas | ||||||||
| Kiraly, Andrew | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kiraly, Thomas | ||||||||
| Kiraly, John | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grenchik, Joseph | ||||||||
| Grenchik, Patricia J | ||||||||
| Kiraly, Thomas | ||||||||
| Kiraly, Thomas b. 23 MAR 1914 d. DEC 1986 | ||||||||
| Elizabeth, | ||||||||
| Kiraly, Patricia Ann | ||||||||
| Wisinski, Peter Stanley b. 1 NOV 1885 d. 12 SEP 1967 | ![]() | |||||||
| Wisinski, Helen b. 22 NOV 1913 d. 2001 | ||||||||
| Kallas, Catherine b. 20 NOV 1885 d. 5 JUN 1965 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grenchik, Joseph | ||||||||
| Grenchik, Thomas | ||||||||
| Kiraly, Thomas | ||||||||
| Kiraly, Thomas b. 23 MAR 1914 d. DEC 1986 | ||||||||
| Elizabeth, | ||||||||
| Kiraly, Patricia Ann | ||||||||
| Wisinski, Peter Stanley b. 1 NOV 1885 d. 12 SEP 1967 | ![]() | |||||||
| Wisinski, Helen b. 22 NOV 1913 d. 2001 | ||||||||
| Kallas, Catherine b. 20 NOV 1885 d. 5 JUN 1965 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lembcke, Christian | ||||||||
| Lembcke, William b. 15 FEB 1860 d. 17 FEB 1923 | ||||||||
| Zachow, Johanna | ||||||||
| Lembcke, Albert Richard b. 13 JAN 1899 d. 14 NOV 1965 | ||||||||
| Deuster, Katherine b. 26 FEB 1863 d. 17 FEB 1923 | ||||||||
| Lembcke, James Charles | ||||||||
| Schmidt, Joseph | ||||||||
| Albrecht, William Martin Schmidt b. 14 JUL 1879 d. 25 OCT 1946 | ||||||||
| Dillner, Fredricka Maria Dorothea | ||||||||
| Albrecht, Leona Fredricka b. 4 JUL 1903 d. 24 JUL 1989 | ||||||||
| Berschinski, Joseph b. 24 SEP 1851 | ||||||||
| Berschinski, Austusta H. b. 4 JUL 1883 d. 1948 | ||||||||
| Biletzki, Augusta Henriette b. 20 NOV 1849 d. 14 AUG 1899 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maicack, Paul | ||||||||
| Maicack, Deborah Ann | ||||||||
| Spoolstra, Ann Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aton, John William | ||||||||
| Aton, Johnny Lynn | ||||||||
| Owens, Edith | ||||||||
| Aton, Jacob Nathaniel | ||||||||
| Wisinski, Peter Stanley b. 1 NOV 1885 d. 12 SEP 1967 | ![]() | |||||||
| Wisinski, Sylvester Joseph b. 31 DEC 1920 d. 9 DEC 1997 | ||||||||
| Kallas, Catherine b. 20 NOV 1885 d. 5 JUN 1965 | ![]() | |||||||
| Wisinski, Gayle Ann | ||||||||
| Lembcke, Albert Richard b. 13 JAN 1899 d. 14 NOV 1965 | ![]() | |||||||
| Lembcke, Marion Ruby b. 5 JAN 1925 d. 17 NOV 2000 | ||||||||
| Albrecht, Leona Fredricka b. 4 JUL 1903 d. 24 JUL 1989 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hibbard, Benjamen Franklin | ||||||||
| Smith, Pricilla | ||||||||
| Hibbard, Deborah Ann | ||||||||
| Wisinski, Peter Stanley b. 1 NOV 1885 d. 12 SEP 1967 | ![]() | |||||||
| Wisinski, Sylvester Joseph b. 31 DEC 1920 d. 9 DEC 1997 | ||||||||
| Kallas, Catherine b. 20 NOV 1885 d. 5 JUN 1965 | ![]() | |||||||
| Wisinski, Gayle Ann | ||||||||
| Lembcke, Albert Richard b. 13 JAN 1899 d. 14 NOV 1965 | ![]() | |||||||
| Lembcke, Marion Ruby b. 5 JAN 1925 d. 17 NOV 2000 | ||||||||
| Albrecht, Leona Fredricka b. 4 JUL 1903 d. 24 JUL 1989 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wisinski, Anna | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .